FAITH CHRISTIAN ACADEMY
Featuring a traditional classroom setting, a solid Christian education is offered for grade Kindergarten through 12th grade. Emphasis is placed on love for God, parents and country. Our Christian faculty is dedicated to making a difference in young lives now and for eternity.
Characterized by high academics and low tuition. Scholarship opportunities are available.
Subjects include, but are not limited to, phonics, reading, mathematics, Bible, Science, values, character training, and extracurricular activities. Featuring Abeka curriculum.
2025-2026 SCHOOL YEAR
BOOK PRICES
Grade | Book Prices | Grade | Book Prices |
Kindergarten ** | $319.23 | 7th | $366.05 |
1st | $504.10 | 8th * | $429.55 |
2nd | $474.10 | 9th | $392.15 |
3rd * | $500.36 | 10th | $392.15 |
4th | $473.92 | 11th * | $419.54 |
5th * | $488.88 | 12th | $374.84 |
6th | $427.81 |
All prices include shipping and handling fees.
* Achievement Tests administered for these grades.
** Kindergarten price includes graduation fees.
Book orders for the 2025-26 school year will start to be placed on July 15, 2025. Any orders placed after this date are not guaranteed to be here when school starts. Many of A Beka Books have been revised and are not compatible with older editions. If you are using older books, please contact the office to see if they are compatible.
Faith Christian Academy reserves the right to order all books for each student.
TUITION RATES
Families PARTICIPATING in fund-raisers | |||
Number of Child(ren) | Yearly | 10 Monthly Payments | 12 Monthly Payments |
1 | $2,250.00 | $225.00 | $187.50 |
2 | $1,660.00 | $166.00 | $138.33 |
3 | $1,520.00 | $152.00 | $126.66 |
4 | $1,250.00 | $125.00 | $104.16 |
5 + each child | $1,000.00 | $100.00 | $83.33 |
Text...
Families NOT PARTICIPATING in fund-raisers | |||
Number of Child(ren) | Yearly | 10 Monthly Payments | 12 Monthly Payments |
1 | $3,450.00 | $345.00 | $287.50 |
2 | $2,975.00 | $297.500 | $247.92 |
3 | $2,300.00 | $230.00 | $191.66 |
4 | $1,550.00 | $155.00 | $129.17 |
5 + each child | $1,000.00 | $100.00 | $83.33 |
Text...
Faith Christian Academy reserves the right to change prices at any time.
RESTRATION FEES
Member of Faith Baptist | Non-Members | |
1st Semester | ||
Before June 10 | $35.00 | $50.00 |
After June 10 before July 15 | $55.00 | $80.00 |
After July 15 before August 15 | $80.00 | $105.00 |
2nd Semester | ||
January 1 | $35.00 | $50.00 |
Text...
Registration fees are non-refundable
Faith Christian Academy reserves the right to change prices at any time.